Results · live scores · skaters
SKATE HELENA 2019 - ISU, Jan 16, 2019
Best segment score 65.24 · this one -40.38
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 2 | LSp3 | 2.40 | 0.36 | 1 | 2 | 1 | 2 | 2.76 | |
| 3 | StSq2 | 2.60 | 0.39 | 2 | 2 | 1 | 1 | 2.99 | |
| 4 | 2Lz+COMBO | 2.10 | -1.05 | -5 | -5 | -5 | -5 | 1.05 | |
| 5 | 2F | ! | 1.80 | -0.41 | -2 | -2 | -2 | -3 | 1.39 |
| 6 | CCoSp3 | 3.00 | -0.23 | 1 | -1 | -2 | -1 | 2.77 | |
| Total | 13.00 | 11.51 | |||||||
Deductions: 0.00 · from the judges details PDF · LSp3 Layback Spin lvl 3 · StSq2 Step Sequence lvl 2 · 2Lz+COMBO Double Lutz + COMBO · 2F Double Flip · CCoSp3 Change Combination Spin lvl 3