Figure skating results · live scores · videos
SKATE HELENA 2019 - ISU, Jan 16, 2019
Best segment score 84.21 · this one -22.42
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3S+2T | 5.60 | 0.00 | 0 | 0 | 0 | 0 | 5.60 | |
| 3 | 2A | 3.30 | -0.33 | -1 | -1 | -1 | -1 | 2.97 | |
| 4 | FCSSp3 | 2.60 | 0.13 | 1 | 1 | 0 | 0 | 2.73 | |
| 5 | 3S | 4.30 | -1.29 | -3 | -3 | -3 | -3 | 3.01 | |
| 6 | 2A | 3.30 | 0.08 | 0 | 0 | 0 | 1 | 3.38 | |
| 7 | StSq2 | 2.60 | 0.26 | 1 | 1 | 1 | 1 | 2.86 | |
| 8 | 2Lz+2T | 3.40 | -0.16 | 0 | -1 | -1 | -1 | 3.24 | |
| 9 | CCoSp2V | 1.88 | 0.05 | 1 | 0 | 0 | 0 | 1.93 | |
| Total | 31.88 | 30.87 | |||||||
Deductions: 0.00 · from the judges details PDF · 3S+2T Triple Salchow + Double Toe Loop · 2A Double Axel · FCSSp3 Flying Change Sit Spin lvl 3 · 3S Triple Salchow · StSq2 Step Sequence lvl 2 · 2Lz+2T Double Lutz + Double Toe Loop · CCoSp2V Change Combination Spin lvl 2 (feature variation)