Figure skating results · live scores · videos
SKATE HELENA 2019 - ISU, Jan 16, 2019
Best segment score 48.94 · this one -17.57
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2F | 1.80 | -0.18 | -1 | -1 | -1 | -1 | 1.62 | |
| 3 | CCoSp2V | 1.88 | -0.05 | 0 | 0 | 0 | -1 | 1.83 | |
| 4 | 2Lo+2Lo< | < | 2.98 | -0.47 | -3 | -3 | -2 | -3 | 2.51 |
| 5 | 1A | 1.10 | -0.08 | -1 | -1 | 0 | -1 | 1.02 | |
| 6 | 2Lz | ! | 2.10 | -0.37 | -2 | -2 | -1 | -2 | 1.73 |
| 7 | 2F< | < ! | 1.35 | -0.34 | -3 | -3 | -1 | -3 | 1.01 |
| 8 | FSSpB | 1.70 | -0.21 | -1 | -1 | -1 | -2 | 1.49 | |
| 9 | StSq1 | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 1.80 | |
| Total | 17.59 | 15.26 | |||||||
Deductions: 0.00 · from the judges details PDF · 2F Double Flip · CCoSp2V Change Combination Spin lvl 2 (feature variation) · 2Lo+2Lo Double Loop + Double Loop · 1A Single Axel · 2Lz Double Lutz · FSSpB Flying Sit Spin lvl B · StSq1 Step Sequence lvl 1