Figure skating results · live scores · videos
Sofia Trophy 2019, Feb 5, 2019
Best segment score 102.51 · this one -28.63
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2A+1Eu<+3S< | < | 6.91 | -1.32 | -4 | -4 | -4 | -4 | -5 | 5.59 |
| 3 | 2T | 1.30 | -0.26 | -2 | -2 | -2 | -3 | -2 | 1.04 | |
| 4 | FCCoSp4 | 3.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 3.50 | |
| 5 | StSq3 | 3.30 | -0.11 | 0 | -1 | -1 | 0 | 0 | 3.19 | |
| 6 | 2Lz+2T | 3.40 | 0.00 | 0 | 1 | 0 | 0 | 0 | 3.40 | |
| 7 | 2A | 3.63 x | -0.66 | -2 | -1 | -3 | -2 | -2 | 2.97 | |
| 8 | 3S< | < | 3.55 x | -1.62 | -5 | -5 | -5 | -5 | -5 | 1.93 |
| 9 | CCoSp3 | 3.00 | -0.30 | -1 | -1 | -1 | -1 | -1 | 2.70 | |
| 10 | 2Lz+2Lo | 4.18 x | -0.84 | -4 | -4 | -3 | -4 | -4 | 3.34 | |
| 11 | CSSp4 | 3.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 3.00 | |
| Total | 37.57 | 32.70 | ||||||||
Deductions: 1.00 · from the judges details PDF · 2A+1Eu+3S Double Axel + Single Euler + Triple Salchow · 2T Double Toe Loop · FCCoSp4 Flying Change Combination Spin lvl 4 · StSq3 Step Sequence lvl 3 · 2Lz+2T Double Lutz + Double Toe Loop · 2A Double Axel · 3S Triple Salchow · CCoSp3 Change Combination Spin lvl 3 · 2Lz+2Lo Double Lutz + Double Loop · CSSp4 Change Sit Spin lvl 4