Results · live scores · skaters
FOLGARIA - 31a Coppa Europa - ISU, Mar 21, 2019
Best segment score 63.58 · this one -0.67
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2F | 1.80 | 0.00 | -1 | 0 | 1 | 0 | 0 | 1.80 | |
| 3 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.40 | |
| 4 | 2A<< | << | 1.10 | -0.44 | -4 | -4 | -3 | -4 | -4 | 0.66 |
| 5 | 2Lz+2T | 3.40 | -0.35 | 0 | -3 | -3 | -1 | -1 | 3.05 | |
| 6 | FCCoSp4 | 3.50 | 0.12 | 0 | 0 | 0 | 1 | 1 | 3.62 | |
| 7 | 2F+1Eu+2S | 3.96 x | 0.12 | 0 | 0 | 1 | 1 | 1 | 4.08 | |
| 8 | 2Lo | 1.87 x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.87 | |
| 9 | StSq2 | 2.60 | 0.09 | 0 | 0 | 0 | 1 | 1 | 2.69 | |
| 10 | 2Lo | 1.87 x | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.87 | |
| 11 | CCoSp3 | 3.00 | 0.30 | 1 | 1 | 0 | 1 | 1 | 3.30 | |
| Total | 29.20 | 29.04 | ||||||||
Deductions: 0.00 · from the judges details PDF · 2F Double Flip · 2Lz+2T Double Lutz + Double Toe Loop · 2A Double Axel · FCCoSp4 Flying Change Combination Spin lvl 4 · 2F+1Eu+2S Double Flip + Single Euler + Double Salchow · 2Lo Double Loop · StSq2 Step Sequence lvl 2 · CCoSp3 Change Combination Spin lvl 3