Results · live scores · skaters
National Championships 07-10.03.2024, Mar 7, 2024
Best segment score 68.78 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | 0.00 | 0 | 0 | 0 | 0 | -1 | 1 | 3.30 | |
| 2 | 2A | F | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | 1.65 |
| 3 | 2Lz+1Eu+2S | 3.90 | 0.00 | 0 | -1 | 0 | 0 | 0 | 1 | 3.90 | |
| 4 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 3.40 | |
| 5 | CCoSp3 | 3.00 | 0.30 | 0 | 1 | 1 | 1 | 1 | 1 | 3.30 | |
| 6 | FSSp3 | 2.60 | -0.07 | 0 | 0 | 0 | -1 | -1 | 0 | 2.53 | |
| 7 | ChSq1 | 3.00 | 0.00 | 0 | -1 | 0 | 0 | 0 | 1 | 3.00 | |
| 8 | 2F | 1.98 x | 0.00 | 0 | 0 | -1 | 0 | 0 | 1 | 1.98 | |
| 9 | 2F+2T | 3.41 x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 3.41 | |
| 10 | 2Lo | 1.87 x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.87 | |
| 11 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 2.60 | |
| 12 | FCCoSpBV | 1.28 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.28 | |
| Total | 33.64 | 32.22 | |||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.50 | 4.75 |
| Presentation | 2.67 | 4.75 | 4.75 | 4.75 | 4.75 | 4.50 | 4.50 | 4.69 |
| Skating Skills | 2.67 | 4.75 | 5.00 | 4.50 | 4.75 | 4.50 | 4.50 | 4.63 |
| Program component score (factored) | 37.56 | |||||||
Deductions: 1.00 · from the judges details PDF · 2A Double Axel · 2Lz+1Eu+2S Double Lutz + Single Euler + Double Salchow · 2Lz+2T Double Lutz + Double Toe Loop · CCoSp3 Change Combination Spin lvl 3 · FSSp3 Flying Sit Spin lvl 3 · ChSq1 Choreographic Sequence lvl 1 · 2F Double Flip · 2F+2T Double Flip + Double Toe Loop · 2Lo Double Loop · StSq2 Step Sequence lvl 2 · FCCoSpBV Flying Change Combination Spin lvl B (feature variation)