Results · live scores · skaters
National Championships 07-10.03.2024, Mar 7, 2024
Best segment score 74.27 · this one -33.06
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo<+2T | < | 5.22 | -0.88 | -3 | -2 | -2 | -3 | -2 | -2 | 4.34 |
| 2 | 2A< | < | 2.64 | -0.60 | -3 | -2 | -2 | -3 | -2 | -2 | 2.04 |
| 3 | 2Lz | 2.10 | 0.05 | 0 | 1 | 0 | 0 | 0 | 1 | 2.15 | |
| 4 | CCoSp4 | 3.50 | -0.26 | -1 | -2 | -1 | -1 | 0 | 0 | 3.24 | |
| 5 | CCSp1 | 2.00 | -0.15 | 0 | -1 | -1 | -1 | -1 | 0 | 1.85 | |
| 6 | StSq1 | 1.80 | -0.09 | -1 | -1 | -1 | 0 | 0 | 0 | 1.71 | |
| 7 | FSSp3 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.60 | |
| Total | 19.86 | 17.93 | |||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 4.75 | 4.50 | 4.50 | 5.00 | 4.75 | 4.50 | 4.63 |
| Presentation | 1.67 | 4.75 | 4.50 | 4.50 | 4.75 | 4.50 | 4.25 | 4.56 |
| Skating Skills | 1.67 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.25 | 4.75 |
| Program component score (factored) | 23.28 | |||||||
Deductions: 0.00 · from the judges details PDF · 3Lo+2T Triple Loop + Double Toe Loop · 2A Double Axel · 2Lz Double Lutz · CCoSp4 Change Combination Spin lvl 4 · CCSp1 Change Camel Spin lvl 1 · StSq1 Step Sequence lvl 1 · FSSp3 Flying Sit Spin lvl 3