Results · live scores · skaters
National Championships 07-10.03.2024, Mar 7, 2024
Best segment score 78.06 · this one -11.84
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz | 2.10 | 0.21 | 0 | 1 | 1 | 1 | 1 | 1 | 2.31 | |
| 2 | 2F!+2Lo | ! | 3.50 | -0.27 | -3 | -2 | -2 | -1 | -1 | -1 | 3.23 |
| 3 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | |
| 4 | 2F+1A+2T+SEQ | 4.20 | -0.23 | -3 | -2 | -1 | -1 | -1 | -1 | 3.97 | |
| 5 | CSp4 | 2.60 | 0.26 | 1 | 1 | 1 | 1 | 1 | 1 | 2.86 | |
| 6 | 2Lz | 2.31 x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.31 | |
| 7 | ChSq1 | 3.00 | 0.50 | 0 | 1 | 1 | 1 | 2 | 1 | 3.50 | |
| 8 | 2S+2Lo | 3.30 x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3.30 | |
| 9 | FSSp | 0.00 | 0.00 | 0.00 | |||||||
| 10 | 2S | 1.43 x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.43 | |
| 11 | CCoSp4 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | |
| Total | 27.04 | 27.51 | |||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.75 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| Presentation | 2.67 | 4.75 | 5.00 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 |
| Skating Skills | 2.67 | 4.50 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 |
| Program component score (factored) | 38.71 | |||||||
Deductions: 0.00 · from the judges details PDF · 2Lz Double Lutz · 2F+2Lo Double Flip + Double Loop · 1A Single Axel · 2F+1A+2T+SEQ Double Flip + Single Axel + Double Toe Loop + Jump Sequence · CSp4 Camel Spin lvl 4 · ChSq1 Choreographic Sequence lvl 1 · 2S+2Lo Double Salchow + Double Loop · FSSp Flying Sit Spin · 2S Double Salchow · CCoSp4 Change Combination Spin lvl 4