Results · live scores · skaters
National Championships 07-10.03.2024, Mar 7, 2024
Best segment score 66.66 · this one -2.24
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo+2Lo | 3.40 | 0.13 | 1 | 0 | 1 | 1 | 0 | 1 | 3.53 | |
| 2 | 2Lze+2T | e | 2.98 | -0.42 | -3 | -3 | -2 | -2 | -2 | -3 | 2.56 |
| 3 | 2S | 1.30 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.30 | |
| 4 | FSSp2 | 2.30 | -0.17 | -1 | -2 | -1 | -1 | 0 | 0 | 2.13 | |
| 5 | 2F+2T+1A+SEQ | 4.20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4.20 | |
| 6 | 1Lz | 0.66 x | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 0.66 | |
| 7 | CCoSp4 | 3.50 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 3.50 | |
| 8 | ChSq1 | 3.00 | 0.25 | 0 | 1 | 1 | 0 | 1 | 0 | 3.25 | |
| 9 | 2F | 1.98 x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1.98 | |
| 10 | 2S | 1.43 x | 0.03 | 1 | 0 | 0 | 0 | 0 | 1 | 1.46 | |
| 11 | CSp3 | 2.30 | -0.17 | 0 | 0 | -1 | -1 | -1 | -1 | 2.13 | |
| Total | 27.05 | 26.70 | |||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.75 | 5.00 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 |
| Presentation | 2.67 | 4.75 | 5.25 | 4.75 | 4.75 | 4.75 | 4.50 | 4.75 |
| Skating Skills | 2.67 | 4.75 | 4.75 | 4.50 | 4.50 | 4.50 | 4.75 | 4.63 |
| Program component score (factored) | 37.72 | |||||||
Deductions: 0.00 · from the judges details PDF · 2Lo+2Lo Double Loop + Double Loop · 2Lz+2T Double Lutz + Double Toe Loop · 2S Double Salchow · FSSp2 Flying Sit Spin lvl 2 · 2F+2T+1A+SEQ Double Flip + Double Toe Loop + Single Axel + Jump Sequence · 1Lz Single Lutz · CCoSp4 Change Combination Spin lvl 4 · ChSq1 Choreographic Sequence lvl 1 · 2F Double Flip · CSp3 Camel Spin lvl 3