Results · live scores · skaters
ISU JGP Xi'an 2026, Aug 20, 2026
Best segment score 107.00 · this one -56.33
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F!+2T | ! | 6.60 | -0.35 | -1 | -1 | -1 | -1 | 0 | -1 | 0 | 0 | 6.25 |
| 2 | 3Lzq | q | 5.90 | -2.26 | -4 | -4 | -3 | -4 | -4 | -4 | -5 | -3 | 3.64 |
| 3 | FCSp2 | 2.80 | 0.09 | 0 | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 2.89 | |
| 4 | 2A | 3.63 x | 0.55 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 4.18 | |
| 5 | CCoSp4 | 4.20 | 0.49 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 4.69 | |
| 6 | StSq2 | 2.70 | 0.27 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2.97 | |
| 7 | LSp2 | 2.30 | 0.31 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2.61 | |
| Total | 28.13 | 27.23 | |||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 4.50 | 5.75 | 6.25 | 5.75 | 5.75 | 6.50 | 6.00 | 5.75 | 5.88 |
| Presentation | 1.33 | 5.00 | 5.75 | 6.00 | 5.25 | 6.25 | 6.75 | 6.25 | 5.50 | 5.83 |
| Skating Skills | 1.33 | 4.75 | 6.00 | 6.25 | 5.50 | 6.00 | 6.50 | 5.75 | 6.00 | 5.92 |
| Program component score (factored) | 23.44 | |||||||||
Deductions: 0.00 · from the judges details PDF · 3F+2T Triple Flip + Double Toe Loop · 3Lz Triple Lutz · FCSp2 Flying Camel Spin lvl 2 · 2A Double Axel · CCoSp4 Change Combination Spin lvl 4 · StSq2 Step Sequence lvl 2 · LSp2 Layback Spin lvl 2