Results · live scores · skaters
ISU JGP Xi'an 2026, Aug 20, 2026
Best segment score 69.60 · this one -34.50
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S<<+2T | << | 2.60 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.95 |
| 2 | 2Lze | e | 1.68 | -0.50 | -2 | -4 | -2 | -4 | -4 | -3 | -2 | -3 | 1.18 |
| 3 | FCSp2 | 2.80 | -0.23 | 0 | 0 | -1 | 0 | -2 | -2 | -2 | 0 | 2.57 | |
| 4 | 2A | 3.63 x | 0.00 | 0 | 1 | -1 | -1 | 0 | 0 | 0 | 1 | 3.63 | |
| 5 | LSp3 | 2.90 | -0.39 | -2 | -2 | -1 | 0 | -2 | -1 | -1 | -1 | 2.51 | |
| 6 | StSq2 | 2.70 | -0.36 | -1 | -1 | -1 | -2 | -2 | -1 | -2 | -1 | 2.34 | |
| 7 | CCoSp4 | 4.20 | 0.21 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4.41 | |
| Total | 20.51 | 18.59 | |||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 4.75 | 4.25 | 3.50 | 3.75 | 4.50 | 4.25 | 3.50 | 3.75 | 4.00 |
| Presentation | 1.33 | 4.50 | 4.50 | 3.50 | 4.00 | 4.75 | 4.00 | 3.25 | 4.00 | 4.08 |
| Skating Skills | 1.33 | 5.00 | 4.75 | 3.75 | 4.25 | 4.75 | 4.00 | 3.50 | 4.50 | 4.33 |
| Program component score (factored) | 16.51 | |||||||||
Deductions: 0.00 · from the judges details PDF · 3S+2T Triple Salchow + Double Toe Loop · 2Lz Double Lutz · FCSp2 Flying Camel Spin lvl 2 · 2A Double Axel · LSp3 Layback Spin lvl 3 · StSq2 Step Sequence lvl 2 · CCoSp4 Change Combination Spin lvl 4