Figure skating results · live scores · videos
ISU JGP Xi'an 2026, Aug 20, 2026
Best segment score 71.47 · this one -22.75
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1S+2T | 1.70 | -0.43 | -4 | -3 | -4 | -3 | -3 | -3 | -4 | -3 | 1.27 | |
| 2 | 2T+SEQ+Eu*+2F*+2A<* | * < | 1.30 | -0.63 | -5 | -4 | -5 | -4 | -5 | -5 | -5 | -5 | 0.67 |
| 3 | 3Lz!<< | ! << F | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.05 |
| 4 | CCoSp3 | 3.60 | 0.24 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 3.84 | |
| 5 | 3F<< | << F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 0.90 |
| 6 | FCSp4 | 3.80 | 0.13 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | 1 | 3.93 | |
| 7 | 3T<< | << F | 1.43 x | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 0.78 |
| 8 | 2S | 1.43 x | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.43 | |
| 9 | ChSq1 | 3.50 | -0.33 | -2 | -1 | -1 | -1 | 1 | 0 | -1 | 0 | 3.17 | |
| 10 | ChSp1 | 3.50 | -0.08 | 0 | -1 | -1 | 0 | 1 | 0 | 0 | 0 | 3.42 | |
| Total | 24.16 | 20.46 | |||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.00 | 4.00 | 2.75 | 4.00 | 4.75 | 4.25 | 4.25 | 3.50 | 4.00 |
| Presentation | 2.67 | 3.25 | 3.75 | 3.00 | 3.50 | 4.50 | 3.50 | 3.25 | 3.25 | 3.42 |
| Skating Skills | 2.67 | 3.50 | 4.75 | 4.00 | 4.25 | 5.25 | 4.00 | 4.50 | 4.25 | 4.29 |
| Program component score (factored) | 31.26 | |||||||||
Deductions: 3.00 · from the judges details PDF · 1S+2T Single Salchow + Double Toe Loop · 2T+SEQ+Eu+2F+2A Double Toe Loop + Jump Sequence + Eu + Double Flip + Double Axel · 3Lz Triple Lutz · CCoSp3 Change Combination Spin lvl 3 · 3F Triple Flip · FCSp4 Flying Camel Spin lvl 4 · 3T Triple Toe Loop · 2S Double Salchow · ChSq1 Choreographic Sequence lvl 1 · ChSp1 Choreographic Spin lvl 1