Results · live scores · skaters
ISU JGP Xi'an 2026, Aug 20, 2026
Best segment score 103.64 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Fq | q | 5.30 | -0.74 | 0 | 0 | -2 | -2 | -1 | -2 | -2 | 4.56 |
| 2 | 3Tw3 | 5.70 | -0.57 | 2 | 1 | -1 | -1 | -2 | -3 | -2 | 5.13 | |
| 3 | 3T+2A<<+SEQ | << | 5.30 | -1.34 | -3 | -3 | -3 | -4 | -3 | -3 | -4 | 3.96 |
| 4 | 5ALi4 | 7.00 | 1.96 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 8.96 | |
| 5 | FoDs3 | 4.70 | 0.66 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 5.36 | |
| 6 | 3STh | 4.40 | 0.35 | 3 | 1 | 3 | -1 | 1 | 0 | -2 | 4.75 | |
| 7 | 4Li4 | 5.10 | 1.02 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 6.12 | |
| 8 | 3LoTh | 5.00 | 1.50 | 3 | 3 | 4 | 2 | 3 | 0 | 4 | 6.50 | |
| 9 | ChPSp1 | 3.50 | 0.60 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 4.10 | |
| Total | 46.00 | 49.44 | ||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 7.00 | 7.00 | 7.00 | 6.00 | 7.25 | 7.00 | 6.25 | 6.85 |
| Presentation | 2.67 | 6.50 | 6.50 | 6.50 | 6.25 | 7.75 | 6.75 | 6.50 | 6.55 |
| Skating Skills | 2.67 | 6.75 | 6.75 | 7.25 | 6.00 | 7.50 | 6.75 | 7.00 | 6.90 |
| Program component score (factored) | 54.20 | ||||||||
Deductions: 0.00 · from the judges details PDF · 3F Triple Flip · 3Tw3 Triple Toe Loop · 3T+2A+SEQ Triple Toe Loop + Double Axel + Jump Sequence · 5ALi4 5-rotation Axel · 3STh Triple Salchow · 3LoTh Triple Loop