Figure skating results · live scores · videos
ISU JGP Xi'an 2026, Aug 20, 2026
Best segment score 70.58 · this one -7.09
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Tw1 | 2.80 | 0.11 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2.91 | |
| 2 | 2LoTh | 2.80 | -0.78 | -3 | -2 | -3 | -4 | -3 | -3 | -2 | 2.02 | |
| 3 | 2Aq | q | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.65 |
| 4 | 4Li4 | 5.10 | -1.02 | -3 | -2 | -2 | -3 | 0 | -1 | -2 | 4.08 | |
| 5 | 3STh | 4.40 | 0.35 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 4.75 | |
| 6 | 3Li4 | 5.10 | -0.92 | -2 | -2 | 1 | -2 | -2 | -1 | -2 | 4.18 | |
| 7 | FiDs2 | 3.20 | 0.00 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 3.20 | |
| 8 | 2F<+2T< | < F | 2.48 | -0.72 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.76 |
| 9 | ChPSp1 | 3.50 | 0.40 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 3.90 | |
| Total | 32.68 | 28.45 | ||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 5.25 | 4.25 | 4.75 |
| Presentation | 2.67 | 4.25 | 4.00 | 4.50 | 4.25 | 4.50 | 4.75 | 4.00 | 4.30 |
| Skating Skills | 2.67 | 4.75 | 4.50 | 4.00 | 4.50 | 4.75 | 4.50 | 3.75 | 4.45 |
| Program component score (factored) | 36.04 | ||||||||
Deductions: 1.00 · from the judges details PDF · 2Tw1 Double Toe Loop · 2LoTh Double Loop · 2A Double Axel · 3STh Triple Salchow · 2F+2T Double Flip + Double Toe Loop