Results · live scores · skaters
ISU JGP Gdansk 2026, Oct 8, 2026
Best segment score 119.36 · this one -61.34
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Fe+COMBO | e F | 4.24 | -2.12 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.12 |
| 2 | 2A | 3.30 | 0.80 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 4.10 | |
| 3 | FCSp4 | 3.80 | 0.92 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 4.72 | |
| 4 | 3Lz | 6.49 x | 1.26 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 7.75 | |
| 5 | LSp4 | 3.20 | 0.91 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 4.11 | |
| 6 | StSq3 | 3.50 | 1.05 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4.55 | |
| 7 | CCoSp4 | 4.20 | 1.02 | 2 | 0 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 5.22 | |
| Total | 28.73 | 32.57 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.25 | 6.75 | 6.25 | 7.50 | 6.00 | 6.50 | 7.25 | 7.25 | 6.50 | 6.68 |
| Presentation | 1.33 | 6.25 | 6.00 | 6.25 | 7.25 | 5.75 | 6.25 | 6.75 | 6.75 | 6.00 | 6.32 |
| Skating Skills | 1.33 | 6.50 | 7.25 | 6.75 | 7.50 | 6.00 | 7.00 | 6.75 | 7.00 | 7.00 | 6.89 |
| Program component score (factored) | 26.45 | ||||||||||
Deductions: 1.00 · from the judges details PDF · 3F+COMBO Triple Flip + COMBO · 2A Double Axel · FCSp4 Flying Camel Spin lvl 4 · 3Lz Triple Lutz · LSp4 Layback Spin lvl 4 · StSq3 Step Sequence lvl 3 · CCoSp4 Change Combination Spin lvl 4