Results · live scores · skaters
ISU JGP Ljubljana 2026, Oct 1, 2026
Best segment score 103.16 · this one -47.12
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F!+3Tq | ! q | 9.50 | -1.21 | -4 | 1 | -1 | -2 | -2 | -3 | -2 | -3 | -3 | 8.29 |
| 2 | 2A | 3.30 | 0.52 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3.82 | |
| 3 | FCSp4 | 3.80 | 0.49 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 4.29 | |
| 4 | 3Lzq | q | 6.49 x | -2.95 | -5 | -4 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 3.54 |
| 5 | LSp4 | 3.20 | 0.50 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3.70 | |
| 6 | StSq4 | 4.10 | 0.88 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 4.98 | |
| 7 | CCoSp4 | 4.20 | -0.06 | -5 | 0 | -1 | -1 | 1 | 1 | 0 | 2 | -1 | 4.14 | |
| Total | 34.59 | 32.76 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.75 | 5.75 | 6.25 | 5.00 | 6.25 | 6.00 | 5.25 | 6.25 | 5.75 | 5.86 |
| Presentation | 1.33 | 5.75 | 5.75 | 5.50 | 5.00 | 6.50 | 6.25 | 5.25 | 6.50 | 6.00 | 5.86 |
| Skating Skills | 1.33 | 5.50 | 6.00 | 6.00 | 5.50 | 5.75 | 6.00 | 5.25 | 6.00 | 5.75 | 5.79 |
| Program component score (factored) | 23.28 | ||||||||||
Deductions: 0.00 · from the judges details PDF · 3F+3T Triple Flip + Triple Toe Loop · 2A Double Axel · FCSp4 Flying Camel Spin lvl 4 · 3Lz Triple Lutz · LSp4 Layback Spin lvl 4 · StSq4 Step Sequence lvl 4 · CCoSp4 Change Combination Spin lvl 4