Results · live scores · skaters
ISU JGP Ljubljana 2026, Oct 1, 2026
Best segment score 102.38 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SlLi4+RoLi4 | 10.90 | 3.60 | 3 | 4 | 4 | 5 | 4 | 2 | 14.50 | |
| 2 | OFTW2+OFTM2 | 5.34 | 1.82 | 3 | 3 | 2 | 3 | 2 | 2 | 7.16 | |
| 3 | SyTwW4+SyTwM4 | 6.84 | 2.36 | 4 | 3 | 3 | 4 | 3 | 2 | 9.20 | |
| 4 | SeStW1+SeStM2 | 7.21 | 2.61 | 3 | 3 | 2 | 3 | 2 | 2 | 9.82 | |
| 5 | DSp2 | 4.50 | 1.69 | 3 | 3 | 3 | 4 | 3 | 2 | 6.19 | |
| 6 | ChSt1 | 1.10 | 3.32 | 4 | 4 | 4 | 4 | 5 | 3 | 4.42 | |
| 7 | ChLi1 | 1.10 | 2.49 | 3 | 3 | 3 | 4 | 3 | 2 | 3.59 | |
| Total | 36.99 | 54.88 | |||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 8.00 | 7.75 | 8.00 | 8.25 | 8.25 | 7.50 | 8.00 |
| Presentation | 2.00 | 8.25 | 8.00 | 8.00 | 8.00 | 8.25 | 8.00 | 8.06 |
| Skating Skills | 2.00 | 7.75 | 7.50 | 7.50 | 7.75 | 7.75 | 7.75 | 7.69 |
| Program component score (factored) | 47.50 | |||||||
Deductions: 0.00 · from the judges details PDF · SlLi4+RoLi4 SlLi4 + RoLi4 · OFTW2+OFTM2 OFTW2 + OFTM2 · SyTwW4+SyTwM4 SyTwW4 + SyTwM4 · SeStW1+SeStM2 SeStW1 + SeStM2 · ChSt1 Choreographic Step Sequence lvl 1