Results · live scores · skaters
Sofia Trophy 2026, Jan 6, 2026
Best segment score 70.00 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T | F | 4.20 | -2.10 | -5 | -5 | -5 | -5 | -5 | 2.10 |
| 2 | 2F+1A+2A+SEQ | 6.20 | 0.33 | 1 | 1 | 1 | 2 | 0 | 6.53 | |
| 3 | 3Sq+2T | q | 5.60 | -1.15 | -2 | -3 | -3 | -2 | -3 | 4.45 |
| 4 | 2A | 3.30 | 0.33 | 1 | 1 | 1 | 0 | 1 | 3.63 | |
| 5 | FCSp4 | 3.20 | 0.32 | 1 | 1 | 1 | 1 | 1 | 3.52 | |
| 6 | 3S<< | << F | 1.43 x | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.78 |
| 7 | ChSq1 | 3.00 | 0.00 | -1 | -1 | 0 | 1 | 1 | 3.00 | |
| 8 | 2Lz+2T | 3.74 x | 0.07 | 0 | 1 | 0 | 1 | 0 | 3.81 | |
| 9 | CCoSp4 | 3.50 | 0.12 | -1 | -1 | 1 | 1 | 1 | 3.62 | |
| 10 | 2Lo | 1.87 x | 0.11 | 1 | 0 | 0 | 1 | 1 | 1.98 | |
| 11 | StSq2 | 2.60 | -0.26 | -2 | 0 | -1 | -1 | -1 | 2.34 | |
| 12 | LSp2 | 1.90 | 0.06 | -1 | 0 | 1 | 1 | 0 | 1.96 | |
| Total | 40.54 | 37.72 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.00 | 4.50 | 4.00 | 4.75 | 4.75 | 4.42 |
| Presentation | 2.67 | 3.50 | 4.00 | 4.00 | 4.00 | 4.75 | 4.00 |
| Skating Skills | 2.67 | 4.00 | 4.50 | 4.25 | 4.50 | 5.00 | 4.42 |
| Program component score (factored) | 34.28 | ||||||
Deductions: 2.00 · from the judges details PDF · 3T Triple Toe Loop · 2F+1A+2A+SEQ Double Flip + Single Axel + Double Axel + Jump Sequence · 3S+2T Triple Salchow + Double Toe Loop · 2A Double Axel · FCSp4 Flying Camel Spin lvl 4 · 3S Triple Salchow · ChSq1 Choreographic Sequence lvl 1 · 2Lz+2T Double Lutz + Double Toe Loop · CCoSp4 Change Combination Spin lvl 4 · 2Lo Double Loop · StSq2 Step Sequence lvl 2 · LSp2 Layback Spin lvl 2