Figure skating results · live scores · videos
ISU JGP Bangkok 2026, Sep 3, 2026
Best segment score 119.79 · this one -66.34
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Aq | q F | 8.00 | -4.00 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 4.00 |
| 2 | 3F+3T<< | << F | 6.60 | -2.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 3.95 |
| 3 | CSSp4 | 3.60 | 0.66 | 2 | -1 | 1 | 2 | 2 | 2 | 2 | 2 | 4.26 | |
| 4 | 3Lze | e | 5.19 x | -1.89 | -4 | -3 | -4 | -5 | -4 | -4 | -4 | -4 | 3.30 |
| 5 | FCSp4 | 3.80 | 0.38 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 4.18 | |
| 6 | StSq3 | 3.50 | 0.23 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3.73 | |
| 7 | CCoSp4 | 4.20 | -0.14 | -1 | -1 | 0 | 0 | 2 | 1 | -1 | -1 | 4.06 | |
| Total | 34.89 | 27.48 | |||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 5.00 | 6.00 | 5.75 | 5.50 | 5.75 | 5.25 | 5.75 | 6.00 | 5.67 |
| Presentation | 1.67 | 4.50 | 6.25 | 5.25 | 5.75 | 5.00 | 5.00 | 5.25 | 5.75 | 5.33 |
| Skating Skills | 1.67 | 5.75 | 6.50 | 6.00 | 5.75 | 5.50 | 5.50 | 6.00 | 5.50 | 5.75 |
| Program component score (factored) | 27.97 | |||||||||
Deductions: 2.00 · from the judges details PDF · 3A Triple Axel · 3F+3T Triple Flip + Triple Toe Loop · CSSp4 Change Sit Spin lvl 4 · 3Lz Triple Lutz · FCSp4 Flying Camel Spin lvl 4 · StSq3 Step Sequence lvl 3 · CCoSp4 Change Combination Spin lvl 4