Figure skating results · live scores · videos
ISU JGP Bangkok 2026, Sep 3, 2026
Best segment score 115.63 · this one -63.58
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz* | * | 0.00 | 0.00 | 0.00 | ||||||||
| 2 | 3F!+2T | ! | 6.60 | -0.09 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 6.51 |
| 3 | FCSp3 | 3.40 | -0.11 | -2 | 1 | 1 | -1 | -1 | -1 | -1 | 1 | 3.29 | |
| 4 | 2A | 3.63 x | 0.77 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 4.40 | |
| 5 | CSSp3 | 3.10 | 0.10 | 1 | -3 | -1 | 2 | 2 | 0 | 1 | -1 | 3.20 | |
| 6 | StSq2 | 2.70 | 0.14 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | -1 | 2.84 | |
| 7 | CCoSp2 | 3.00 | 0.50 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 3.50 | |
| Total | 22.43 | 23.74 | |||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 5.75 | 5.25 | 5.50 | 6.50 | 6.00 | 5.25 | 5.50 | 5.50 | 5.58 |
| Presentation | 1.67 | 5.50 | 5.75 | 5.75 | 6.00 | 6.00 | 5.25 | 5.00 | 5.25 | 5.58 |
| Skating Skills | 1.67 | 5.75 | 5.50 | 6.00 | 6.25 | 6.25 | 5.50 | 5.75 | 5.50 | 5.79 |
| Program component score (factored) | 28.31 | |||||||||
Deductions: 0.00 · from the judges details PDF · 1Lz Single Lutz · 3F+2T Triple Flip + Double Toe Loop · FCSp3 Flying Camel Spin lvl 3 · 2A Double Axel · CSSp3 Change Sit Spin lvl 3 · StSq2 Step Sequence lvl 2 · CCoSp2 Change Combination Spin lvl 2