Results · live scores · skaters
ISU JGP Bangkok 2026, Sep 3, 2026
Best segment score 85.36 · this one -35.59
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 5.90 | -0.30 | -1 | 0 | 0 | -2 | 0 | -1 | -1 | 0 | 5.60 | |
| 2 | 3F+2T | 6.60 | 0.27 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.87 | |
| 3 | FCSp2 | 2.80 | -0.61 | -3 | -2 | -2 | -2 | -3 | -2 | -2 | -2 | 2.19 | |
| 4 | 2A | 3.63 x | -0.66 | -2 | -1 | -2 | -2 | -1 | -3 | -3 | -2 | 2.97 | |
| 5 | CCoSp4V | 3.15 | -0.27 | -2 | -1 | -2 | -1 | 0 | 0 | -1 | 0 | 2.88 | |
| 6 | StSq3 | 3.50 | -0.18 | -1 | -1 | 0 | -1 | 0 | -1 | 0 | 2 | 3.32 | |
| 7 | CSSp3 | 3.10 | -0.05 | 0 | 1 | -1 | 0 | 0 | -1 | -1 | 1 | 3.05 | |
| Total | 28.68 | 26.88 | |||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 4.00 | 4.25 | 5.25 | 4.75 | 4.75 | 4.25 | 5.00 | 4.75 | 4.63 |
| Presentation | 1.67 | 3.75 | 4.50 | 4.75 | 4.50 | 4.50 | 4.25 | 4.75 | 4.75 | 4.54 |
| Skating Skills | 1.67 | 4.25 | 4.25 | 5.00 | 4.50 | 4.25 | 4.50 | 4.75 | 5.00 | 4.54 |
| Program component score (factored) | 22.89 | |||||||||
Deductions: 0.00 · from the judges details PDF · 3Lz Triple Lutz · 3F+2T Triple Flip + Double Toe Loop · FCSp2 Flying Camel Spin lvl 2 · 2A Double Axel · CCoSp4V Change Combination Spin lvl 4 (feature variation) · StSq3 Step Sequence lvl 3 · CSSp3 Change Sit Spin lvl 3