Results · live scores · skaters
ISU JGP Bangkok 2026, Sep 3, 2026
Best segment score 150.06 · this one -2.10
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A+2A+SEQ | 11.30 | 1.87 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 13.17 | |
| 2 | 3A | 8.00 | 1.07 | 1 | 3 | 0 | 1 | 3 | 2 | 1 | 0 | 9.07 | |
| 3 | 3Lo | 4.90 | 0.49 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 5.39 | |
| 4 | FSSp3 | 3.10 | 0.88 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 3.98 | |
| 5 | 3Lz+3T+2T | 12.54 x | 0.00 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | -1 | 12.54 | |
| 6 | 3Lz | 6.49 x | 1.08 | 2 | 3 | 2 | 1 | 3 | 1 | 2 | 0 | 7.57 | |
| 7 | ChSq1 | 3.50 | 1.42 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4.92 | |
| 8 | 3F | 5.83 x | 0.97 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 6.80 | |
| 9 | ChSp1 | 3.50 | 1.33 | 3 | 4 | 3 | 1 | 3 | 1 | 3 | 3 | 4.83 | |
| 10 | CCoSp3 | 3.60 | 0.60 | 1 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 4.20 | |
| Total | 62.76 | 72.47 | |||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 8.00 | 7.75 | 7.50 | 7.00 | 8.00 | 7.25 | 7.50 | 8.00 | 7.67 |
| Presentation | 3.33 | 7.75 | 7.50 | 7.75 | 7.00 | 7.75 | 7.25 | 7.50 | 8.00 | 7.58 |
| Skating Skills | 3.33 | 7.50 | 7.50 | 7.50 | 6.75 | 8.00 | 7.00 | 7.25 | 7.75 | 7.42 |
| Program component score (factored) | 75.49 | |||||||||
Deductions: 0.00 · from the judges details PDF · 3A+2A+SEQ Triple Axel + Double Axel + Jump Sequence · 3A Triple Axel · 3Lo Triple Loop · FSSp3 Flying Sit Spin lvl 3 · 3Lz+3T+2T Triple Lutz + Triple Toe Loop + Double Toe Loop · 3Lz Triple Lutz · ChSq1 Choreographic Sequence lvl 1 · 3F Triple Flip · ChSp1 Choreographic Spin lvl 1 · CCoSp3 Change Combination Spin lvl 3