Figure skating results · live scores · videos
ISU JGP Bangkok 2026, Sep 3, 2026
Best segment score 127.91 · this one -14.62
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 5.90 | -0.89 | -2 | -2 | -1 | 0 | 0 | -2 | -2 | -3 | 5.01 | |
| 2 | 3Lo | 4.90 | 0.25 | 0 | -2 | 0 | 1 | 2 | 1 | 1 | 0 | 5.15 | |
| 3 | 3F+2A+2A+SEQ | 11.90 | 0.80 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 12.70 | |
| 4 | 3S | 4.30 | -0.22 | -1 | 0 | 0 | -1 | 1 | 0 | -1 | -1 | 4.08 | |
| 5 | FSSp3 | 3.10 | 0.41 | 2 | 2 | 2 | -1 | 2 | 2 | 1 | -1 | 3.51 | |
| 6 | 3Lz+1T | 6.93 x | -1.57 | -3 | -4 | -3 | -3 | -2 | -2 | -3 | 0 | 5.36 | |
| 7 | 3F | 5.83 x | 0.44 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6.27 | |
| 8 | FCCoSp4 | 4.20 | 0.35 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | -1 | 4.55 | |
| 9 | ChSp1 | 3.50 | -0.33 | 0 | -2 | 0 | -2 | 1 | -1 | 0 | -1 | 3.17 | |
| 10 | ChSq1 | 3.50 | 0.58 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 4.08 | |
| Total | 54.06 | 53.88 | |||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.00 | 5.75 | 5.75 | 5.75 | 6.50 | 6.00 | 5.50 | 6.00 | 5.88 |
| Presentation | 3.33 | 5.75 | 5.75 | 6.00 | 6.00 | 6.25 | 5.50 | 5.00 | 5.75 | 5.79 |
| Skating Skills | 3.33 | 6.00 | 6.25 | 6.25 | 6.25 | 6.50 | 5.75 | 5.75 | 6.50 | 6.17 |
| Program component score (factored) | 59.41 | |||||||||
Deductions: 0.00 · from the judges details PDF · 3Lz Triple Lutz · 3Lo Triple Loop · 3F+2A+2A+SEQ Triple Flip + Double Axel + Double Axel + Jump Sequence · 3S Triple Salchow · FSSp3 Flying Sit Spin lvl 3 · 3Lz+1T Triple Lutz + Single Toe Loop · 3F Triple Flip · FCCoSp4 Flying Change Combination Spin lvl 4 · ChSp1 Choreographic Spin lvl 1 · ChSq1 Choreographic Sequence lvl 1