Results · live scores · skaters
ISU JGP Bangkok 2026, Sep 3, 2026
Best segment score 115.29 · this one -33.88
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+Eu+3Sq | q | 6.40 | -2.01 | -5 | -3 | -5 | -5 | -4 | -5 | -4 | -5 | 4.39 |
| 2 | 2F+2T | 3.10 | -0.03 | -1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.07 | |
| 3 | 2Lo | 1.70 | -0.71 | -5 | -3 | -3 | -5 | -5 | -4 | -4 | -4 | 0.99 | |
| 4 | 2A | 3.30 | 0.17 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3.47 | |
| 5 | FSSp2 | 2.80 | 0.19 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2.99 | |
| 6 | ChSq1 | 3.50 | 0.25 | -1 | 1 | 0 | -1 | 1 | 1 | 1 | 1 | 3.75 | |
| 7 | 3Lz< | < | 5.19 x | -2.28 | -5 | -5 | -5 | -4 | -4 | -5 | -5 | -5 | 2.91 |
| 8 | ChSp1 | 3.50 | 0.17 | 1 | 1 | 1 | -2 | 1 | -1 | 0 | 0 | 3.67 | |
| 9 | 3T | 4.62 x | 0.49 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 5.11 | |
| 10 | CCoSp3 | 3.60 | 0.18 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.78 | |
| Total | 37.71 | 34.13 | |||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 5.25 | 4.75 | 5.00 | 4.75 | 5.00 | 4.75 | 4.75 | 4.75 | 4.83 |
| Presentation | 3.33 | 4.50 | 4.50 | 4.75 | 4.50 | 4.75 | 5.00 | 4.50 | 4.00 | 4.58 |
| Skating Skills | 3.33 | 5.00 | 4.75 | 5.50 | 4.75 | 4.50 | 5.25 | 4.25 | 4.50 | 4.79 |
| Program component score (factored) | 47.28 | |||||||||
Deductions: 0.00 · from the judges details PDF · 2Lz+Eu+3S Double Lutz + Eu + Triple Salchow · 2F+2T Double Flip + Double Toe Loop · 2Lo Double Loop · 2A Double Axel · FSSp2 Flying Sit Spin lvl 2 · ChSq1 Choreographic Sequence lvl 1 · 3Lz Triple Lutz · ChSp1 Choreographic Spin lvl 1 · 3T Triple Toe Loop · CCoSp3 Change Combination Spin lvl 3