Results · live scores · skaters
ISU JGP Bangkok 2026, Sep 3, 2026
Best segment score 120.27 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S | 4.30 | 0.86 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 5.16 | |
| 2 | 3Lo | 4.90 | 1.05 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 5.95 | |
| 3 | 3Lz+3T | 10.10 | 1.01 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 11.11 | |
| 4 | FCSp4 | 3.80 | 0.81 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 4.61 | |
| 5 | ChSp1 | 3.50 | 0.57 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4.07 | |
| 6 | ChSq1 | 3.50 | 1.00 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 3 | 2 | 4.50 | |
| 7 | 3Lz | 6.49 x | 1.52 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 8.01 | |
| 8 | 3F!+2A+2A+SEQ | ! | 13.09 x | -0.08 | 0 | -1 | 0 | 1 | 0 | 0 | -1 | 0 | 0 | 13.01 |
| 9 | 3F!q | ! q | 5.83 x | -0.98 | -2 | -3 | -2 | -1 | -2 | -2 | 1 | -2 | -2 | 4.85 |
| 10 | CCoSp4 | 4.20 | 0.72 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 4.92 | |
| Total | 59.71 | 66.19 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 6.75 | 6.75 | 7.50 | 7.00 | 6.00 | 6.50 | 6.25 | 6.50 | 7.00 | 6.68 |
| Presentation | 2.67 | 6.50 | 6.25 | 7.50 | 7.25 | 7.00 | 6.25 | 7.25 | 7.00 | 7.00 | 6.89 |
| Skating Skills | 2.67 | 6.50 | 6.75 | 7.75 | 6.75 | 6.50 | 6.25 | 6.75 | 6.75 | 6.75 | 6.68 |
| Program component score (factored) | 54.08 | ||||||||||
Deductions: 0.00 · from the judges details PDF · 3S Triple Salchow · 3Lo Triple Loop · 3Lz+3T Triple Lutz + Triple Toe Loop · FCSp4 Flying Camel Spin lvl 4 · ChSp1 Choreographic Spin lvl 1 · ChSq1 Choreographic Sequence lvl 1 · 3Lz Triple Lutz · 3F+2A+2A+SEQ Triple Flip + Double Axel + Double Axel + Jump Sequence · 3F Triple Flip · CCoSp4 Change Combination Spin lvl 4