Figure skating results · live scores · videos
Allbena Denkova CUP 2026, Nov 3, 2026
Best segment score 43.09 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.33 | -3 | -3 | -3 | 0.77 |
| 2 | 2Lz+2Lo< | < | 3.46 | -0.49 | -2 | -2 | -3 | 2.97 |
| 3 | 2A<<+2T | << | 2.40 | -0.39 | -3 | -3 | -3 | 2.01 |
| 4 | CCoSp2 | 3.00 | 0.10 | 1 | 1 | -1 | 3.10 | |
| 5 | 2F | 1.80 | 0.12 | 1 | 1 | 0 | 1.92 | |
| 6 | StSq2 | 2.70 | 0.36 | 1 | 2 | 1 | 3.06 | |
| 7 | 2S | 1.30 | 0.04 | 1 | 0 | 0 | 1.34 | |
| 8 | SSpB | 1.30 | 0.26 | 2 | 2 | 2 | 1.56 | |
| Total | — | 18.73 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 5.00 | 5.00 | 4.50 | 4.83 |
| Presentation | 1.67 | 4.75 | 5.25 | 4.75 | 4.92 |
| Skating Skills | 1.67 | 4.75 | 5.00 | 4.75 | 4.83 |
| Program component score (factored) | 24.36 | ||||
Deductions: 0.00 · from the judges details PDF · 2A Double Axel · 2Lz+2Lo Double Lutz + Double Loop · 2A+2T Double Axel + Double Toe Loop · CCoSp2 Change Combination Spin lvl 2 · 2F Double Flip · StSq2 Step Sequence lvl 2 · 2S Double Salchow · SSpB Sit Spin lvl B