Results · live scores · skaters
Allbena Denkova CUP 2026, Nov 3, 2026
Best segment score 40.26 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz | 2.10 | -0.21 | -1 | -1 | -1 | 1.89 | |
| 2 | 2F+Eu+2S | 3.10 | -0.18 | -1 | -1 | -1 | 2.92 | |
| 3 | SSpB | 1.30 | 0.04 | 0 | 1 | 0 | 1.34 | |
| 4 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 1.10 | |
| 5 | 2F!+2T | ! | 3.10 | -0.48 | -3 | -2 | -3 | 2.62 |
| 6 | StSq1 | 1.90 | 0.19 | 1 | 1 | 1 | 2.09 | |
| 7 | 2Lo | 1.70 | 0.06 | 0 | 1 | 0 | 1.76 | |
| 8 | CCoSp2V | 2.25 | -0.53 | -2 | -2 | -3 | 1.72 | |
| Total | — | 17.44 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 5.00 | 4.50 | 4.25 | 4.58 |
| Presentation | 1.67 | 4.75 | 4.75 | 4.25 | 4.58 |
| Skating Skills | 1.67 | 4.50 | 4.50 | 4.50 | 4.50 |
| Program component score (factored) | 22.82 | ||||
Deductions: 0.00 · from the judges details PDF · 2Lz Double Lutz · 2F+Eu+2S Double Flip + Eu + Double Salchow · SSpB Sit Spin lvl B · 1A Single Axel · 2F+2T Double Flip + Double Toe Loop · StSq1 Step Sequence lvl 1 · 2Lo Double Loop · CCoSp2V Change Combination Spin lvl 2 (feature variation)