Figure skating results · live scores · videos
Allbena Denkova CUP 2026, Nov 3, 2026
Best segment score 30.72 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 1.80 | |
| 2 | LSpB | 1.40 | -0.05 | 0 | 0 | -1 | 1.35 | |
| 3 | 2F+1T | 2.20 | -0.06 | 0 | 0 | -1 | 2.14 | |
| 4 | CCoSp1V | 1.80 | -0.36 | -2 | -2 | -2 | 1.44 | |
| 5 | 2Loq | q F | 1.70 | -0.85 | -5 | -5 | -5 | 0.85 |
| 6 | 2Lz< | < | 1.68 | -0.73 | -4 | -4 | -5 | 0.95 |
| 7 | 2S+1A+SEQ | 2.40 | -0.09 | -1 | -1 | 0 | 2.31 | |
| 8 | StSqB | 1.60 | 0.00 | 0 | 0 | 0 | 1.60 | |
| Total | — | 14.44 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 3.25 | 3.25 | 3.00 | 3.17 |
| Presentation | 1.67 | 3.00 | 3.00 | 3.75 | 3.25 |
| Skating Skills | 1.67 | 3.25 | 3.25 | 3.50 | 3.33 |
| Program component score (factored) | 16.28 | ||||
Deductions: 0.00 · from the judges details PDF · 2F Double Flip · LSpB Layback Spin lvl B · 2F+1T Double Flip + Single Toe Loop · CCoSp1V Change Combination Spin lvl 1 (feature variation) · 2Lo Double Loop · 2Lz Double Lutz · 2S+1A+SEQ Double Salchow + Single Axel + Jump Sequence · StSqB Step Sequence lvl B