Figure skating results · live scores · videos
Albena Denkova CUP 2026, Nov 3, 2026
Best segment score 176.43 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 5.90 | 1.77 | 4 | 3 | 3 | 3 | 3 | 7.67 | |
| 2 | 4S+3T | 13.90 | 2.91 | 3 | 3 | 2 | 3 | 3 | 16.81 | |
| 3 | 4S | 9.70 | 3.56 | 4 | 4 | 3 | 3 | 4 | 13.26 | |
| 4 | CCoSp4 | 4.20 | 1.40 | 3 | 4 | 4 | 3 | 3 | 5.60 | |
| 5 | ChSq1 | 3.50 | 2.00 | 3 | 4 | 4 | 4 | 4 | 5.50 | |
| 6 | 3A | F | 8.80 x | -4.00 | -5 | -5 | -4 | -5 | -5 | 4.80 |
| 7 | 3F+2A+Eu+3S+SEQ | 14.19 x | 0.88 | 1 | 1 | 4 | 2 | 2 | 15.07 | |
| 8 | 3F | 5.83 x | 1.59 | 3 | 3 | 4 | 3 | 3 | 7.42 | |
| 9 | FCSp4 | 3.80 | 1.27 | 3 | 3 | 4 | 4 | 3 | 5.07 | |
| 10 | StSq4 | 4.10 | 1.78 | 4 | 5 | 4 | 5 | 4 | 5.88 | |
| 11 | ChSp1 | 3.50 | 2.50 | 4 | 5 | 5 | 5 | 5 | 6.00 | |
| Total | 77.42 | 93.08 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 8.50 | 8.25 | 8.25 | 8.50 | 8.50 | 8.42 |
| Presentation | 3.33 | 8.50 | 8.50 | 8.50 | 8.75 | 8.75 | 8.58 |
| Skating Skills | 3.33 | 8.25 | 8.25 | 8.25 | 8.75 | 8.50 | 8.33 |
| Program component score (factored) | 84.35 | ||||||
Deductions: 1.00 · from the judges details PDF · 3Lz Triple Lutz · 4S+3T Quad Salchow + Triple Toe Loop · 4S Quad Salchow · CCoSp4 Change Combination Spin lvl 4 · ChSq1 Choreographic Sequence lvl 1 · 3A Triple Axel · 3F+2A+Eu+3S+SEQ Triple Flip + Double Axel + Eu + Triple Salchow + Jump Sequence · 3F Triple Flip · FCSp4 Flying Camel Spin lvl 4 · StSq4 Step Sequence lvl 4 · ChSp1 Choreographic Spin lvl 1