Figure skating results · live scores · videos
Albena Denkova CUP 2026, Nov 3, 2026
Best segment score 124.95 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | 0.66 | 2 | 2 | 2 | 2 | 2 | 3.96 | |
| 2 | 3F+2T | 6.60 | 0.53 | 1 | 1 | 2 | 1 | 1 | 7.13 | |
| 3 | 3Lz | 5.90 | 1.77 | 3 | 3 | 3 | 3 | 3 | 7.67 | |
| 4 | CCoSp4 | 4.20 | 0.84 | 2 | 2 | 2 | 1 | 2 | 5.04 | |
| 5 | ChSp1 | 3.50 | 1.00 | 2 | 2 | 1 | 2 | 2 | 4.50 | |
| 6 | ChSq1 | 3.50 | 1.00 | 2 | 2 | 2 | 2 | 3 | 4.50 | |
| 7 | 3Lz+Eu+3S+2A+SEQ | 14.85 x | 0.59 | 2 | 1 | 1 | 1 | 1 | 15.44 | |
| 8 | 3Lo | 5.39 x | 0.82 | 2 | 2 | 1 | 1 | 2 | 6.21 | |
| 9 | 3F | 5.83 x | 0.53 | 1 | 1 | 0 | 1 | 1 | 6.36 | |
| 10 | FSp | 0.00 | 0.00 | 0.00 | ||||||
| Total | 53.07 | 60.81 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 5.75 | 6.50 | 6.00 | 6.00 | 6.50 | 6.17 |
| Presentation | 3.33 | 6.25 | 6.50 | 6.25 | 6.50 | 6.75 | 6.42 |
| Skating Skills | 3.33 | 6.75 | 6.25 | 6.50 | 6.75 | 7.00 | 6.67 |
| Program component score (factored) | 64.14 | ||||||
Deductions: 0.00 · from the judges details PDF · 2A Double Axel · 3F+2T Triple Flip + Double Toe Loop · 3Lz Triple Lutz · CCoSp4 Change Combination Spin lvl 4 · ChSp1 Choreographic Spin lvl 1 · ChSq1 Choreographic Sequence lvl 1 · 3Lz+Eu+3S+2A+SEQ Triple Lutz + Eu + Triple Salchow + Double Axel + Jump Sequence · 3Lo Triple Loop · 3F Triple Flip