Figure skating results · live scores · videos
ISU CS Tallinn Trophy 2025, Nov 25, 2025
Best segment score 151.47 · this one -76.94
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4S | F | 9.70 | -4.85 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 4.85 |
| 2 | 3A | 8.00 | -2.08 | -3 | -4 | -1 | -2 | -3 | -3 | -2 | 5.92 | |
| 3 | CCSp4 | 3.20 | 0.64 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3.84 | |
| 4 | 3Lz+3T | 11.11 x | 1.18 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 12.29 | |
| 5 | StSq2 | 2.60 | 0.73 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3.33 | |
| 6 | CCoSp4 | 3.50 | 0.42 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 3.92 | |
| 7 | FSSp4 | 3.00 | 0.06 | 1 | 0 | 1 | -1 | -1 | 0 | 1 | 3.06 | |
| Total | 41.11 | 37.21 | ||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 7.50 | 6.75 | 7.75 | 8.00 | 8.25 | 7.00 | 7.75 | 7.60 |
| Presentation | 1.67 | 7.50 | 7.00 | 8.25 | 7.50 | 8.00 | 7.00 | 8.00 | 7.60 |
| Skating Skills | 1.67 | 7.75 | 7.25 | 8.50 | 7.50 | 7.75 | 8.00 | 7.75 | 7.75 |
| Program component score (factored) | 38.32 | ||||||||
Deductions: 1.00 · from the judges details PDF · 4S Quad Salchow · 3A Triple Axel · CCSp4 Change Camel Spin lvl 4 · 3Lz+3T Triple Lutz + Triple Toe Loop · StSq2 Step Sequence lvl 2 · CCoSp4 Change Combination Spin lvl 4 · FSSp4 Flying Sit Spin lvl 4