Figure skating results · live scores · videos
ISU CS Tallinn Trophy 2025, Nov 25, 2025
Best segment score 65.35 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz< | < F | 4.72 | -2.36 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.36 |
| 2 | 3Lz<+REP | < | 3.30 | -1.80 | -4 | -4 | -4 | -4 | -5 | -3 | -3 | 1.50 |
| 3 | 2A<+1Eu+3S< | < | 6.58 | -1.52 | -3 | -5 | -5 | -4 | -5 | -4 | -4 | 5.06 |
| 4 | 3F!<< | ! << F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 0.90 |
| 5 | FSSp4 | 3.00 | -0.60 | -2 | -2 | -3 | -2 | -2 | -2 | -1 | 2.40 | |
| 6 | ChSq1 | 3.00 | 0.20 | 1 | 1 | 0 | -1 | 0 | 0 | 1 | 3.20 | |
| 7 | 2A< | < F | 2.90 x | -1.32 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.58 |
| 8 | 2S | 1.43 x | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.43 | |
| 9 | 2Lo+2Loq | q | 3.74 x | -0.41 | -2 | -3 | -2 | -3 | -3 | -1 | -2 | 3.33 |
| 10 | FCCoSp3 | 3.00 | -0.60 | -3 | -3 | -2 | -2 | -1 | -1 | -2 | 2.40 | |
| 11 | CCoSp4 | 3.50 | 0.14 | -1 | 0 | 0 | 1 | 0 | 1 | 1 | 3.64 | |
| 12 | StSq2 | 2.60 | -0.31 | -3 | -2 | 0 | -1 | -2 | -1 | 0 | 2.29 | |
| Total | 39.57 | 30.09 | ||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 3.75 | 5.25 | 5.25 | 4.75 | 5.75 | 4.00 | 5.50 | 4.95 |
| Presentation | 2.67 | 3.50 | 5.00 | 5.00 | 4.50 | 5.75 | 4.00 | 4.75 | 4.65 |
| Skating Skills | 2.67 | 4.00 | 5.50 | 5.25 | 5.25 | 6.00 | 4.00 | 5.50 | 5.10 |
| Program component score (factored) | 39.26 | ||||||||
Deductions: 4.00 · from the judges details PDF · 3Lz Triple Lutz · 3Lz+REP Triple Lutz + Repetition · 2A+1Eu+3S Double Axel + Single Euler + Triple Salchow · 3F Triple Flip · FSSp4 Flying Sit Spin lvl 4 · ChSq1 Choreographic Sequence lvl 1 · 2A Double Axel · 2S Double Salchow · 2Lo+2Lo Double Loop + Double Loop · FCCoSp3 Flying Change Combination Spin lvl 3 · CCoSp4 Change Combination Spin lvl 4 · StSq2 Step Sequence lvl 2