Figure skating results · live scores · videos
ISU CS Tallinn Trophy 2025, Nov 25, 2025
Best segment score 125.31 · this one -5.67
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RoLi4 | 5.45 | 2.11 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 7.56 | |
| 2 | SyTwW3+SyTwM4 | 6.47 | 1.46 | 2 | 2 | 0 | 2 | 3 | 2 | 2 | 7.93 | |
| 3 | OFTW2+OFTM2 | 5.34 | 2.18 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 7.52 | |
| 4 | ChSl1 | 1.10 | 2.82 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3.92 | |
| 5 | DSp4 | 6.00 | 1.69 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 7.69 | |
| 6 | CuLi4+CuLi4 | 10.90 | 3.07 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 13.97 | |
| 7 | SeStW2+SeStM3 | 7.83 | 3.14 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 10.97 | |
| 8 | ChLi1 | 1.10 | 2.82 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3.92 | |
| 9 | ChSt1 | 1.10 | 2.66 | 3 | 5 | 3 | 3 | 3 | 2 | 4 | 3.76 | |
| Total | 45.29 | 67.24 | ||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 8.75 | 9.00 | 9.25 | 8.75 | 9.00 | 9.00 | 8.50 | 8.90 |
| Presentation | 2.00 | 8.50 | 8.75 | 9.00 | 8.75 | 9.25 | 9.00 | 8.75 | 8.85 |
| Skating Skills | 2.00 | 8.25 | 8.50 | 8.00 | 8.50 | 8.75 | 8.50 | 8.50 | 8.45 |
| Program component score (factored) | 52.40 | ||||||||
Deductions: 0.00 · from the judges details PDF · SyTwW3+SyTwM4 SyTwW3 + SyTwM4 · OFTW2+OFTM2 OFTW2 + OFTM2 · CuLi4+CuLi4 CuLi4 + CuLi4 · SeStW2+SeStM3 SeStW2 + SeStM3 · ChSt1 Choreographic Step Sequence lvl 1