Figure skating results · live scores · videos
ISU CS Tallinn Trophy 2025, Nov 25, 2025
Best segment score 116.86 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OFTW2+OFTM3 | 5.72 | 1.60 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 7.32 | |
| 2 | SlLi4 | 5.45 | 1.34 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 6.79 | |
| 3 | SeStW2+SeStM3 | 7.83 | 2.50 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 10.33 | |
| 4 | DSp4 | 6.00 | 1.24 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 7.24 | |
| 5 | ChSp1 | 1.10 | 2.32 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3.42 | |
| 6 | SyTwW4+SyTwM4 | 6.84 | 2.18 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 9.02 | |
| 7 | ChSt1 | 1.10 | 2.82 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 3.92 | |
| 8 | ChAJ1 | 1.10 | 2.66 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3.76 | |
| 9 | CuLi4+RoLi4 | 10.90 | 3.26 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 14.16 | |
| Total | 46.04 | 65.96 | ||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 8.50 | 8.75 | 8.75 | 8.50 | 8.50 | 8.25 | 8.50 | 8.55 |
| Presentation | 2.00 | 8.50 | 8.75 | 8.50 | 8.25 | 8.75 | 8.25 | 8.50 | 8.50 |
| Skating Skills | 2.00 | 8.50 | 8.50 | 8.50 | 8.25 | 8.50 | 7.75 | 8.25 | 8.40 |
| Program component score (factored) | 50.90 | ||||||||
Deductions: 0.00 · from the judges details PDF · OFTW2+OFTM3 OFTW2 + OFTM3 · SeStW2+SeStM3 SeStW2 + SeStM3 · ChSp1 Choreographic Spin lvl 1 · SyTwW4+SyTwM4 SyTwW4 + SyTwM4 · ChSt1 Choreographic Step Sequence lvl 1 · CuLi4+RoLi4 CuLi4 + RoLi4