Figure skating results · live scores · videos
ISU CS Tallinn Trophy 2025, Nov 25, 2025
Best segment score 93.58 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OFTW3+OFTM2 | 5.72 | 0.87 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 6.59 | |
| 2 | SeStW2+SeStM2 | 7.46 | 1.25 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 8.71 | |
| 3 | SyTwW4+SyTwM4 | 6.84 | 1.46 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 8.30 | |
| 4 | ChSp1 | 1.10 | 0.50 | 1 | 1 | 0 | 2 | 0 | -1 | 1 | 1.60 | |
| 5 | SlLi4+RoLi4 | 10.90 | 1.34 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 12.24 | |
| 6 | ChSl1 | 1.10 | 0.50 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1.60 | |
| 7 | DSp4 | 6.00 | 0.67 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 6.67 | |
| 8 | ChSt1 | 1.10 | 1.16 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2.26 | |
| 9 | StaLi4 | 5.45 | 0.96 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 6.41 | |
| Total | 45.67 | 54.38 | ||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 7.00 | 7.25 | 6.25 | 7.00 | 6.25 | 6.50 | 7.00 | 6.75 |
| Presentation | 2.00 | 6.75 | 7.00 | 5.75 | 6.50 | 6.25 | 6.00 | 6.75 | 6.45 |
| Skating Skills | 2.00 | 6.50 | 6.75 | 6.25 | 6.50 | 6.25 | 6.25 | 6.50 | 6.40 |
| Program component score (factored) | 39.20 | ||||||||
Deductions: 0.00 · from the judges details PDF · OFTW3+OFTM2 OFTW3 + OFTM2 · SeStW2+SeStM2 SeStW2 + SeStM2 · SyTwW4+SyTwM4 SyTwW4 + SyTwM4 · ChSp1 Choreographic Spin lvl 1 · SlLi4+RoLi4 SlLi4 + RoLi4 · ChSt1 Choreographic Step Sequence lvl 1