Figure skating results · live scores · videos
ISU CS Tallinn Trophy 2025, Nov 25, 2025
Best segment score 92.73 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SlLi4+RoLi4 | 10.90 | 1.73 | 1 | 1 | -1 | 1 | 3 | 3 | 3 | 12.63 | |
| 2 | OFTW2+OFTM1 | 5.09 | 1.46 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 6.55 | |
| 3 | SyTwW3+SyTwM4 | 6.47 | 0.87 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 7.34 | |
| 4 | DSp3 | 5.25 | 0.56 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 5.81 | |
| 5 | DiStW1+DiStM2 | 7.21 | 1.25 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 8.46 | |
| 6 | CuLi3 | F | 4.70 | -1.44 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 3.26 |
| 7 | ChAJ1 | 1.10 | 1.33 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 2.43 | |
| 8 | ChSt1 | 1.10 | 1.66 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2.76 | |
| 9 | ChSl1 | 1.10 | 1.99 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 3.09 | |
| Total | 42.92 | 52.33 | ||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 7.00 | 7.50 | 7.00 | 6.25 | 7.25 | 7.50 | 7.25 | 7.20 |
| Presentation | 2.00 | 6.75 | 7.00 | 6.75 | 6.00 | 7.00 | 7.00 | 7.25 | 6.90 |
| Skating Skills | 2.00 | 6.75 | 7.00 | 6.00 | 5.75 | 6.75 | 6.50 | 7.00 | 6.60 |
| Program component score (factored) | 41.40 | ||||||||
Deductions: 1.00 · from the judges details PDF · SlLi4+RoLi4 SlLi4 + RoLi4 · OFTW2+OFTM1 OFTW2 + OFTM1 · SyTwW3+SyTwM4 SyTwW3 + SyTwM4 · DiStW1+DiStM2 DiStW1 + DiStM2 · ChSt1 Choreographic Step Sequence lvl 1