Figure skating results · live scores · videos
Olympic Winter Games 2026, Feb 6, 2026
Best segment score 128.41 · this one -12.58
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T | 10.10 | 1.60 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 11.70 | |
| 2 | 3F | 5.30 | -0.76 | -1 | -1 | -2 | -2 | -1 | -3 | -2 | -1 | 1 | 4.54 | |
| 3 | 3Lo+2T | 6.20 | 0.21 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6.41 | |
| 4 | 3S | 4.30 | 0.31 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 4.61 | |
| 5 | CCoSp4 | 3.50 | 0.35 | 2 | 1 | 1 | 1 | 1 | -1 | 1 | 2 | 0 | 3.85 | |
| 6 | 3Lz+2A+2T+SEQ | 11.55 x | 0.93 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 2 | 12.48 | |
| 7 | 3Lo | 5.39 x | 0.56 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 5.95 | |
| 8 | 2Aq | q F | 3.63 x | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.98 |
| 9 | StSq2 | 2.60 | 0.30 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2.90 | |
| 10 | FCCoSp3V | 2.25 | 0.00 | 1 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 1 | 2.25 | |
| 11 | ChSq1 | 3.00 | 0.57 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 3.57 | |
| 12 | LSp3 | 2.40 | 0.31 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 2.71 | |
| Total | 60.22 | 62.95 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 7.50 | 6.50 | 6.25 | 7.25 | 6.25 | 6.75 | 6.75 | 6.50 | 6.25 | 6.61 |
| Presentation | 2.67 | 7.25 | 6.75 | 6.50 | 7.00 | 6.75 | 6.50 | 7.00 | 6.75 | 6.50 | 6.75 |
| Skating Skills | 2.67 | 7.00 | 6.00 | 6.50 | 7.00 | 6.75 | 7.50 | 6.50 | 7.25 | 6.75 | 6.82 |
| Program component score (factored) | 53.88 | ||||||||||
Deductions: 1.00 · from the judges details PDF · 3Lz+3T Triple Lutz + Triple Toe Loop · 3F Triple Flip · 3Lo+2T Triple Loop + Double Toe Loop · 3S Triple Salchow · CCoSp4 Change Combination Spin lvl 4 · 3Lz+2A+2T+SEQ Triple Lutz + Double Axel + Double Toe Loop + Jump Sequence · 3Lo Triple Loop · 2A Double Axel · StSq2 Step Sequence lvl 2 · FCCoSp3V Flying Change Combination Spin lvl 3 (feature variation) · ChSq1 Choreographic Sequence lvl 1 · LSp3 Layback Spin lvl 3