Figure skating results · live scores · videos
ISU Figure Skating Four Continents Championships 2026, Jan 21, 2026
Best segment score 139.58 · this one -67.63
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | 1.33 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 7.03 | |
| 2 | 3Lo | 4.90 | 1.14 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 6.04 | |
| 3 | 3STh | 4.40 | 0.88 | 1 | 4 | 2 | 1 | 0 | 4 | 1 | 3 | 5.28 | |
| 4 | 5RLi4 | 7.00 | 2.33 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 9.33 | |
| 5 | BiDs3 | 3.70 | 0.62 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 4.32 | |
| 6 | StSq4 | 3.90 | 1.04 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4.94 | |
| 7 | FCCoSp3 | 3.00 | -0.40 | -2 | 0 | -1 | -2 | -1 | 2 | -2 | -3 | 2.60 | |
| Total | 32.60 | 39.54 | |||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.50 | 8.50 | 8.25 | 8.25 | 7.75 | 8.25 | 7.50 | 8.25 | 8.04 |
| Presentation | 1.33 | 8.25 | 8.25 | 8.00 | 8.00 | 7.25 | 8.50 | 7.50 | 8.25 | 8.04 |
| Skating Skills | 1.33 | 8.00 | 8.75 | 8.25 | 8.75 | 8.00 | 8.75 | 7.75 | 8.00 | 8.29 |
| Program component score (factored) | 32.41 | |||||||||
Deductions: 0.00 · from the judges details PDF · 3Tw3 Triple Toe Loop · 3Lo Triple Loop · 3STh Triple Salchow · StSq4 Step Sequence lvl 4 · FCCoSp3 Flying Change Combination Spin lvl 3