Figure skating results · live scores · videos
ISU GP Skate America 2024, Oct 18, 2024
Best segment score 149.21 · this one -9.13
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S | 4.30 | 0.25 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4.55 | |
| 2 | 4T+3T | 13.70 | 1.22 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 14.92 | |
| 3 | 3F | 5.30 | 0.76 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 6.06 | |
| 4 | 3A | 8.00 | 1.26 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 9.26 | |
| 5 | FSSp4 | 3.00 | 0.13 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3.13 | |
| 6 | ChSq1 | 3.00 | 0.43 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 3.43 | |
| 7 | 3F+SEQ+2A* | * | 5.83 x | -1.74 | -4 | -3 | -4 | -3 | -3 | -3 | -4 | -3 | -3 | 4.09 |
| 8 | 3Lz+1Eu+2S | 8.47 x | 0.25 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8.72 | |
| 9 | 3Lz | 6.49 x | 0.76 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 7.25 | |
| 10 | StSq3 | 3.30 | 0.33 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.63 | |
| 11 | CCoSp4 | 3.50 | 0.20 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | -1 | 2 | 3.70 | |
| 12 | CCSp3 | 2.80 | 0.28 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3.08 | |
| Total | 67.69 | 71.82 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.75 | 6.25 | 6.75 | 6.75 | 6.75 | 6.00 | 6.75 | 7.00 | 6.75 | 6.68 |
| Presentation | 3.33 | 6.75 | 6.00 | 6.75 | 6.75 | 7.00 | 6.50 | 7.00 | 6.50 | 6.50 | 6.68 |
| Skating Skills | 3.33 | 7.25 | 6.75 | 7.00 | 7.50 | 6.75 | 7.00 | 7.25 | 7.25 | 7.50 | 7.14 |
| Program component score (factored) | 68.26 | ||||||||||
Deductions: 0.00 · from the judges details PDF · 3S Triple Salchow · 4T+3T Quad Toe Loop + Triple Toe Loop · 3F Triple Flip · 3A Triple Axel · FSSp4 Flying Sit Spin lvl 4 · ChSq1 Choreographic Sequence lvl 1 · 3F+SEQ+2A Triple Flip + Jump Sequence + Double Axel · 3Lz+1Eu+2S Triple Lutz + Single Euler + Double Salchow · 3Lz Triple Lutz · StSq3 Step Sequence lvl 3 · CCoSp4 Change Combination Spin lvl 4 · CCSp3 Change Camel Spin lvl 3