Figure skating results · live scores · videos
ISU GP Skate America 2024, Oct 18, 2024
Best segment score 141.04 · this one -10.23
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | 0.99 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4.29 | |
| 2 | 3Lz+2T | 7.20 | 1.10 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 8.30 | |
| 3 | 3Lo | 4.90 | 1.19 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 6.09 | |
| 4 | CCoSp4 | 3.50 | 0.55 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 4.05 | |
| 5 | 3S | 4.30 | 0.68 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 2 | 4.98 | |
| 6 | ChSq1 | 3.00 | 1.00 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 4.00 | |
| 7 | 3Lz | 6.49 x | -1.43 | -3 | -3 | -2 | -2 | -3 | -2 | -1 | -2 | -3 | 5.06 | |
| 8 | 3Lo+2A+2T+SEQ | 10.45 x | 1.26 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 11.71 | |
| 9 | 3F! | ! | 5.83 x | 0.00 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | 5.83 |
| 10 | FCSp4 | 3.20 | 0.46 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 3.66 | |
| 11 | StSq4 | 3.90 | 1.17 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 5.07 | |
| 12 | SSp4 | 2.50 | 0.50 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 3.00 | |
| Total | 58.57 | 66.04 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 8.25 | 7.50 | 7.75 | 7.75 | 8.75 | 7.75 | 8.00 | 7.50 | 7.50 | 7.79 |
| Presentation | 2.67 | 8.25 | 8.25 | 8.25 | 7.75 | 8.25 | 8.00 | 8.50 | 8.00 | 7.25 | 8.11 |
| Skating Skills | 2.67 | 8.50 | 8.50 | 8.00 | 8.50 | 9.00 | 8.25 | 8.50 | 8.25 | 8.00 | 8.36 |
| Program component score (factored) | 64.77 | ||||||||||
Deductions: 0.00 · from the judges details PDF · 2A Double Axel · 3Lz+2T Triple Lutz + Double Toe Loop · 3Lo Triple Loop · CCoSp4 Change Combination Spin lvl 4 · 3S Triple Salchow · ChSq1 Choreographic Sequence lvl 1 · 3Lz Triple Lutz · 3Lo+2A+2T+SEQ Triple Loop + Double Axel + Double Toe Loop + Jump Sequence · 3F Triple Flip · FCSp4 Flying Camel Spin lvl 4 · StSq4 Step Sequence lvl 4 · SSp4 Sit Spin lvl 4