Figure skating results · live scores · videos
ISU GP Skate America 2024, Oct 18, 2024
Best segment score 143.38 · this one -12.62
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T< | < | 9.26 | -0.76 | -1 | -2 | -2 | -1 | -1 | -1 | -1 | -2 | -1 | 8.50 |
| 2 | 3F | 5.30 | 0.76 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 6.06 | |
| 3 | 3Lo | 4.90 | 0.98 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 5.88 | |
| 4 | 2A | 3.30 | 0.47 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 3.77 | |
| 5 | FCCoSp4 | 3.50 | 0.80 | 3 | 1 | 3 | 3 | 4 | 1 | 2 | 2 | 2 | 4.30 | |
| 6 | 3Lzq+2A+2T+SEQ | q | 11.55 x | -1.01 | -3 | -2 | -2 | -1 | -2 | -1 | -2 | -2 | -1 | 10.54 |
| 7 | 3Lo<+2T | < | 5.74 x | -0.78 | -2 | -3 | -2 | -2 | -1 | -2 | -2 | -3 | -1 | 4.96 |
| 8 | StSq4 | 3.90 | 1.11 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 5.01 | |
| 9 | 3S | 4.73 x | 0.37 | 0 | -1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 5.10 | |
| 10 | CCoSp4 | 3.50 | 1.00 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4.50 | |
| 11 | ChSq1 | 3.00 | 1.36 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 4.36 | |
| 12 | LSp4 | 2.70 | 1.00 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3.70 | |
| Total | 61.38 | 66.68 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 8.25 | 8.00 | 8.00 | 8.25 | 9.00 | 8.00 | 8.25 | 7.75 | 8.00 | 8.11 |
| Presentation | 2.67 | 7.75 | 7.75 | 8.00 | 8.25 | 8.50 | 8.00 | 7.75 | 8.00 | 8.25 | 8.00 |
| Skating Skills | 2.67 | 8.00 | 7.75 | 7.50 | 8.25 | 8.75 | 7.75 | 8.00 | 7.50 | 8.00 | 7.89 |
| Program component score (factored) | 64.08 | ||||||||||
Deductions: 0.00 · from the judges details PDF · 3Lz+3T Triple Lutz + Triple Toe Loop · 3F Triple Flip · 3Lo Triple Loop · 2A Double Axel · FCCoSp4 Flying Change Combination Spin lvl 4 · 3Lz+2A+2T+SEQ Triple Lutz + Double Axel + Double Toe Loop + Jump Sequence · 3Lo+2T Triple Loop + Double Toe Loop · StSq4 Step Sequence lvl 4 · 3S Triple Salchow · CCoSp4 Change Combination Spin lvl 4 · ChSq1 Choreographic Sequence lvl 1 · LSp4 Layback Spin lvl 4