Figure skating results · live scores · videos
ISU GP Skate America 2024, Oct 18, 2024
Best segment score 141.39 · this one -22.49
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw4 | 6.00 | 1.29 | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 7.29 | |
| 2 | 3T+2A<+SEQ | < F | 6.84 | -2.10 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 4.74 |
| 3 | 3FTh | 5.30 | 0.91 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 6.21 | |
| 4 | 3S | 4.30 | 0.74 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 5.04 | |
| 5 | 5ALi4 | 7.00 | 1.40 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 8.40 | |
| 6 | FoDs2 | 4.30 | 0.06 | 1 | -1 | 0 | 2 | 0 | -2 | 1 | 0 | 0 | 4.36 | |
| 7 | 3LoTh | 5.00 | 0.36 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 5.36 | |
| 8 | 5RLi4 | 7.00 | 1.00 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 8.00 | |
| 9 | 4Li4 | 5.10 | 0.66 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 5.76 | |
| 10 | ChSq1 | 3.00 | -0.43 | -2 | -1 | 0 | 1 | 0 | 0 | -2 | -1 | -3 | 2.57 | |
| 11 | PCoSp3V | 3.00 | 0.43 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3.43 | |
| Total | 56.84 | 61.16 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 7.00 | 6.75 | 7.50 | 7.25 | 7.75 | 7.25 | 7.75 | 7.50 | 7.25 | 7.36 |
| Presentation | 2.67 | 6.50 | 7.00 | 7.25 | 7.25 | 7.50 | 7.00 | 7.50 | 7.50 | 6.75 | 7.18 |
| Skating Skills | 2.67 | 6.75 | 7.00 | 7.50 | 7.50 | 7.75 | 7.50 | 8.25 | 8.00 | 7.00 | 7.46 |
| Program component score (factored) | 58.74 | ||||||||||
Deductions: 1.00 · from the judges details PDF · 3Tw4 Triple Toe Loop · 3T+2A+SEQ Triple Toe Loop + Double Axel + Jump Sequence · 3FTh Triple Flip · 3S Triple Salchow · 5ALi4 5-rotation Axel · 3LoTh Triple Loop · ChSq1 Choreographic Sequence lvl 1