Figure skating results · live scores · videos
ISU GP Skate Canada International 2024, Oct 25, 2024
Best segment score 110.29 · this one -5.94
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CuLi4+CuLi4 | 10.90 | 2.24 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 3 | 13.14 | |
| 2 | OFTW2+OFTM2 | 5.34 | 1.09 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 6.43 | |
| 3 | SyTwW4+SyTwM4 | 6.84 | 1.82 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 8.66 | |
| 4 | DSp4 | 6.00 | 0.94 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 6.94 | |
| 5 | ChSp1 | 1.10 | 2.08 | 1 | 3 | 2 | 3 | 4 | 1 | 2 | 4 | 3.18 | |
| 6 | DiStW2+DiStM2 | 7.46 | 1.73 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 9.19 | |
| 7 | RoLi4 | 5.45 | 0.96 | 1 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 6.41 | |
| 8 | ChSl1 | 1.10 | 1.66 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2.76 | |
| 9 | ChSt1 | 1.10 | 1.38 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 2.48 | |
| Total | 45.29 | 59.19 | |||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 7.25 | 7.25 | 7.00 | 7.50 | 7.75 | 8.00 | 7.75 | 8.25 | 7.58 |
| Presentation | 2.00 | 7.25 | 7.25 | 7.50 | 7.50 | 7.75 | 7.75 | 7.25 | 8.00 | 7.50 |
| Skating Skills | 2.00 | 7.00 | 7.25 | 8.00 | 7.25 | 7.50 | 7.75 | 7.50 | 7.75 | 7.50 |
| Program component score (factored) | 45.16 | |||||||||
Deductions: 0.00 · from the judges details PDF · CuLi4+CuLi4 CuLi4 + CuLi4 · OFTW2+OFTM2 OFTW2 + OFTM2 · SyTwW4+SyTwM4 SyTwW4 + SyTwM4 · ChSp1 Choreographic Spin lvl 1 · DiStW2+DiStM2 DiStW2 + DiStM2 · ChSt1 Choreographic Step Sequence lvl 1