Figure skating results · live scores · videos
ISU GP Skate Canada International 2024, Oct 25, 2024
Best segment score 108.75 · this one -9.35
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DSp4 | 6.00 | 1.32 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 7.32 | |
| 2 | SyTwW2+SyTwM4 | 6.09 | -0.60 | -2 | -1 | 1 | 1 | -2 | -1 | -1 | -1 | 5.49 | |
| 3 | OFTW2+OFTM2 | 5.34 | 0.72 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6.06 | |
| 4 | RoLi4+StaLi3 | 10.15 | 2.24 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 12.39 | |
| 5 | DiStW2+DiStM2 | 7.46 | 1.56 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 9.02 | |
| 6 | ChAJ1 | 1.10 | 1.52 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 4 | 2.62 | |
| 7 | CuLi4 | 5.45 | 0.64 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 6.09 | |
| 8 | ChSt1 | 1.10 | 1.66 | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 2.76 | |
| 9 | ChLi1 | 1.10 | 2.21 | 1 | 3 | 4 | 3 | 0 | 2 | 3 | 4 | 3.31 | |
| Total | 43.79 | 55.06 | |||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 7.25 | 7.50 | 8.25 | 7.25 | 7.50 | 7.50 | 7.75 | 7.50 | 7.50 |
| Presentation | 2.00 | 7.00 | 7.25 | 8.00 | 7.25 | 7.75 | 7.50 | 7.50 | 7.75 | 7.50 |
| Skating Skills | 2.00 | 7.25 | 7.00 | 7.75 | 7.00 | 7.25 | 7.25 | 7.00 | 7.25 | 7.17 |
| Program component score (factored) | 44.34 | |||||||||
Deductions: 0.00 · from the judges details PDF · SyTwW2+SyTwM4 SyTwW2 + SyTwM4 · OFTW2+OFTM2 OFTW2 + OFTM2 · RoLi4+StaLi3 RoLi4 + StaLi3 · DiStW2+DiStM2 DiStW2 + DiStM2 · ChSt1 Choreographic Step Sequence lvl 1