Results · live scores · skaters
National Championship 15-18.12.2022, Dec 15, 2022
Best segment score 49.88 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Fe | e | 1.44 | -0.29 | -2 | -2 | -2 | -2 | 1.15 |
| 2 | 2Lz+1Lo+2T | 3.90 | 0.00 | 0 | 0 | 0 | 0 | 3.90 | |
| 3 | 3S<< | << | 1.30 | -0.42 | -3 | -3 | -4 | -3 | 0.88 |
| 4 | CCoSp3 | 3.00 | -0.08 | -2 | 1 | 0 | 0 | 2.92 | |
| 5 | 2Lz+2Lo | 3.80 | -0.11 | -1 | 0 | 0 | -1 | 3.69 | |
| 6 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1.10 | |
| 7 | FCSp1 | 1.90 | 0.10 | 0 | 1 | 1 | 0 | 2.00 | |
| 8 | StSq2 | 2.60 | 0.13 | -1 | 1 | 1 | 1 | 2.73 | |
| 9 | 2Fe | e | 1.44 | -0.29 | -2 | -2 | -2 | -2 | 1.15 |
| Total | 20.48 | 19.52 | |||||||
| Program components | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 2.13 | 4.50 | 5.00 | 4.75 | 4.75 | 4.75 |
| Presentation | 2.13 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 |
| Skating Skills | 2.13 | 4.75 | 4.75 | 4.50 | 5.00 | 4.75 |
| Program component score (factored) | 30.36 | |||||
Deductions: 0.00 · from the judges details PDF · 2F Double Flip · 2Lz+1Lo+2T Double Lutz + Single Loop + Double Toe Loop · 3S Triple Salchow · CCoSp3 Change Combination Spin lvl 3 · 2Lz+2Lo Double Lutz + Double Loop · 1A Single Axel · FCSp1 Flying Camel Spin lvl 1 · StSq2 Step Sequence lvl 2