Results · live scores · skaters
National Championship 15-18.12.2022, Dec 15, 2022
Best segment score 49.07 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T+2Lo< | < | 4.76 | -0.47 | -2 | -3 | -2 | -2 | 4.29 |
| 2 | 2A<< | << | 1.10 | -0.44 | -4 | -5 | -4 | -3 | 0.66 |
| 3 | 2F! | ! | 1.80 | -0.18 | -1 | -1 | -1 | -1 | 1.62 |
| 4 | CCoSp3 | 3.00 | 0.00 | -1 | 1 | 0 | 0 | 3.00 | |
| 5 | 2Fe+2T< | e < | 2.48 | -0.51 | -3 | -5 | -4 | -2 | 1.97 |
| 6 | 2Lz | 2.10 | -0.21 | -1 | -2 | 0 | -1 | 1.89 | |
| 7 | FSSp2 | 2.30 | -0.06 | 0 | -1 | 0 | 0 | 2.24 | |
| 8 | StSq2 | 2.60 | 0.07 | 0 | 0 | 1 | 0 | 2.67 | |
| 9 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 1.30 | |
| Total | 21.44 | 19.64 | |||||||
| Program components | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 2.13 | 4.75 | 4.75 | 4.50 | 4.50 | 4.63 |
| Presentation | 2.13 | 4.75 | 4.50 | 4.25 | 4.75 | 4.56 |
| Skating Skills | 2.13 | 4.50 | 4.75 | 4.50 | 4.75 | 4.63 |
| Program component score (factored) | 29.43 | |||||
Deductions: 0.00 · from the judges details PDF · 2Lz+2T+2Lo Double Lutz + Double Toe Loop + Double Loop · 2A Double Axel · 2F Double Flip · CCoSp3 Change Combination Spin lvl 3 · 2F+2T Double Flip + Double Toe Loop · 2Lz Double Lutz · FSSp2 Flying Sit Spin lvl 2 · StSq2 Step Sequence lvl 2 · 2S Double Salchow