Figure skating results · live scores · videos
ISU GP NHK Trophy 2024, Nov 8, 2024
Best segment score 122.64 · this one -5.03
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StaLi4 | 5.45 | 1.44 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6.89 | |
| 2 | SyTwW3+SyTwM3 | 6.10 | 2.39 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 8.49 | |
| 3 | CuLi4+RoLi4 | 10.90 | 2.61 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 13.51 | |
| 4 | OFTW3+OFTM3 | 6.10 | 1.77 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 7.87 | |
| 5 | DiStW3+DiStM4 | 8.58 | 2.23 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 10.81 | |
| 6 | ChSl1 | 1.10 | 2.85 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3.95 | |
| 7 | DSp4 | 6.00 | 1.45 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 7.45 | |
| 8 | ChSt1 | 1.10 | 2.49 | 2 | 3 | 3 | 4 | 3 | 4 | 0 | 3 | 3 | 3.59 | |
| 9 | ChHy1 | 1.10 | 2.25 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3.35 | |
| Total | 46.43 | 65.91 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 8.25 | 8.50 | 9.00 | 9.00 | 8.50 | 9.00 | 8.25 | 8.75 | 9.00 | 8.71 |
| Presentation | 2.00 | 8.25 | 8.25 | 8.75 | 8.75 | 8.50 | 8.75 | 8.50 | 9.00 | 9.00 | 8.64 |
| Skating Skills | 2.00 | 8.25 | 8.50 | 8.25 | 9.25 | 8.50 | 8.75 | 8.25 | 8.50 | 8.75 | 8.50 |
| Program component score (factored) | 51.70 | ||||||||||
Deductions: 0.00 · from the judges details PDF · SyTwW3+SyTwM3 SyTwW3 + SyTwM3 · CuLi4+RoLi4 CuLi4 + RoLi4 · OFTW3+OFTM3 OFTW3 + OFTM3 · DiStW3+DiStM4 DiStW3 + DiStM4 · ChSt1 Choreographic Step Sequence lvl 1