Results · live scores · skaters
Sofia Trophy 2026, Jan 6, 2026
Best segment score 125.55 · this one -4.24
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | 0.66 | 2 | 1 | 2 | 2 | 2 | 3.96 | |
| 2 | 3F+3T | 9.50 | 0.71 | 2 | 1 | 1 | 1 | 2 | 10.21 | |
| 3 | 3Lz+2T | 7.20 | 0.39 | 1 | 0 | 1 | 0 | 1 | 7.59 | |
| 4 | 3Lo | 4.90 | 0.49 | 2 | 1 | 1 | 1 | 1 | 5.39 | |
| 5 | CCSp4 | 3.20 | 0.64 | 2 | 2 | 3 | 2 | 2 | 3.84 | |
| 6 | 3S | 4.73 x | 0.57 | 2 | 1 | 2 | 0 | 1 | 5.30 | |
| 7 | 3F+2A+2T+SEQ | 10.89 x | -0.71 | -1 | -1 | -1 | -2 | -2 | 10.18 | |
| 8 | 3Lz! | ! | 6.49 x | -0.98 | 0 | -2 | -2 | -2 | -1 | 5.51 |
| 9 | FSSp3 | 2.60 | -0.17 | -1 | -1 | -1 | 0 | 0 | 2.43 | |
| 10 | ChSq1 | 3.00 | 0.50 | 1 | 1 | 2 | 1 | 1 | 3.50 | |
| 11 | CCoSp2 | 2.50 | 0.42 | 1 | 1 | 2 | 2 | 2 | 2.92 | |
| Total | 58.31 | 60.83 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 5.75 | 5.75 | 6.25 | 6.00 | 6.25 | 6.00 |
| Presentation | 3.33 | 6.00 | 6.25 | 6.25 | 5.25 | 6.00 | 6.08 |
| Skating Skills | 3.33 | 6.50 | 6.25 | 6.00 | 5.50 | 6.00 | 6.08 |
| Program component score (factored) | 60.48 | ||||||
Deductions: 0.00 · from the judges details PDF · 2A Double Axel · 3F+3T Triple Flip + Triple Toe Loop · 3Lz+2T Triple Lutz + Double Toe Loop · 3Lo Triple Loop · CCSp4 Change Camel Spin lvl 4 · 3S Triple Salchow · 3F+2A+2T+SEQ Triple Flip + Double Axel + Double Toe Loop + Jump Sequence · 3Lz Triple Lutz · FSSp3 Flying Sit Spin lvl 3 · ChSq1 Choreographic Sequence lvl 1 · CCoSp2 Change Combination Spin lvl 2