Figure skating results · live scores · videos
National Championship 15-18.12.2022, Dec 15, 2022
Best segment score 61.47 · this one -27.14
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz<+2Lo<< | < << F | 2.18 | -0.84 | -5 | -5 | -5 | -5 | 1.34 |
| 2 | 2Lz+1A+SEQ | 3.20 | 0.05 | 0 | 1 | 0 | 0 | 3.25 | |
| 3 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 1.80 | |
| 4 | CCoSp2 | 2.50 | 0.56 | 2 | 3 | 2 | 2 | 3.06 | |
| 5 | 2S | 1.30 | -0.36 | -3 | -2 | -3 | -3 | 0.94 | |
| 6 | CSSp2 | 2.30 | 0.52 | 2 | 3 | 2 | 2 | 2.82 | |
| 7 | StSq1 | 1.80 | 0.18 | 1 | 2 | 1 | 0 | 1.98 | |
| Total | 15.08 | 15.19 | |||||||
| Program components | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 1.67 | 4.00 | 4.00 | 3.75 | 3.75 | 3.88 |
| Presentation | 1.67 | 4.25 | 4.00 | 4.00 | 3.75 | 4.00 |
| Skating Skills | 1.67 | 4.00 | 3.75 | 3.75 | 4.00 | 3.88 |
| Program component score (factored) | 19.64 | |||||
Deductions: 0.50 · from the judges details PDF · 2Lz+2Lo Double Lutz + Double Loop · 2Lz+1A+SEQ Double Lutz + Single Axel + Jump Sequence · 2F Double Flip · CCoSp2 Change Combination Spin lvl 2 · 2S Double Salchow · CSSp2 Change Sit Spin lvl 2 · StSq1 Step Sequence lvl 1