Figure skating results · live scores · videos
National Championship 16-19.02.2023, Feb 16, 2023
Best segment score 70.53 · this one -13.53
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.41 | -4 | -3 | -4 | -4 | 0.69 |
| 2 | 2Lz | 2.10 | -0.47 | -4 | -3 | -1 | -1 | 1.63 | |
| 3 | 2S | 1.30 | -0.49 | -4 | -4 | -4 | -3 | 0.81 | |
| 4 | FSSp2 | 2.30 | 0.06 | 0 | 0 | 1 | 0 | 2.36 | |
| 5 | 2F+2Lo | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 3.50 | |
| 6 | ChSq1 | 3.00 | 0.13 | 0 | 0 | 0 | 1 | 3.13 | |
| 7 | 2Lo+1A+SEQ | 2.80 | -0.47 | -3 | -4 | -2 | -2 | 2.33 | |
| 8 | 2F+1Eu+2S<< | << F | 2.70 | -0.90 | -5 | -5 | -5 | -5 | 1.80 |
| 9 | 2Lz | 2.31 x | 0.00 | 0 | 0 | 0 | 0 | 2.31 | |
| 10 | LSp2 | 1.90 | 0.10 | 0 | 0 | 1 | 1 | 2.00 | |
| 11 | StSq1 | 1.80 | -0.09 | -2 | 0 | 0 | 0 | 1.71 | |
| Total | 24.81 | 22.27 | |||||||
| Program components | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.75 | 4.50 | 4.50 | 4.50 | 4.56 |
| Presentation | 2.67 | 4.75 | 4.50 | 3.75 | 3.75 | 4.19 |
| Skating Skills | 2.67 | 4.75 | 4.75 | 4.50 | 4.50 | 4.63 |
| Program component score (factored) | 35.73 | |||||
Deductions: 1.00 · from the judges details PDF · 2A Double Axel · 2Lz Double Lutz · 2S Double Salchow · FSSp2 Flying Sit Spin lvl 2 · 2F+2Lo Double Flip + Double Loop · ChSq1 Choreographic Sequence lvl 1 · 2Lo+1A+SEQ Double Loop + Single Axel + Jump Sequence · 2F+1Eu+2S Double Flip + Single Euler + Double Salchow · LSp2 Layback Spin lvl 2 · StSq1 Step Sequence lvl 1